MULTIPRICER

The MultiPricer is a simulation tool that allows you to know the theoretical price of a Covered Warrant issued on an underlying asset for a given market scenario in terms of: price of the underlying asset, level of volatility and time to maturity.
FTSE 100 7,238.58 (c) (+0.42%)
*Indicative Information, Source Société Générale at 15/02/2019 16:30:00
Covered Warrants (13 product(s) available) | |||||||||||||
R | Underlying | Type | Strike | Expiry | Parity | Bid* | Ask* | Intraday Perf | +/- Spot | EPIC | Simulated Price | Simulated var % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Risk Scale: + 0,1,2,3,4 - Unsuitable: 5 |
|||||||||||||
3 | FTSE 100 | Call | 6,800.00 | 15/03/2019 | 1000/1 | £ 0.4190 (c) | £ 0.4210 (c) | +6.60% | +0.48% | CW07 | £0.4190 | +0.00% | |
3 | FTSE 100 | Put | 7,600.00 | 15/03/2019 | 1000/1 | £ 0.4180 (c) | £ 0.4240 (c) | -5.82% | +0.47% | CW11 | £0.4180 | +0.00% | |
3 | FTSE 100 | Put | 8,300.00 | 15/03/2019 | 1000/1 | £ 1.0930 (c) | £ 1.1160 (c) | -2.94% | +0.47% | CW12 | £1.0930 | +0.00% | |
2 | FTSE 100 | Call | 6,800.00 | 21/06/2019 | 1000/1 | £ 0.4680 (c) | £ 0.4700 (c) | +4.22% | +0.47% | CW13 | £0.4680 | +0.00% | |
4 | FTSE 100 | Call | 7,600.00 | 21/06/2019 | 1000/1 | £ 0.0630 (c) | £ 0.0690 (c) | +8.20% | +0.47% | CW14 | £0.0630 | +0.00% | |
3 | FTSE 100 | Put | 6,800.00 | 21/06/2019 | 1000/1 | £ 0.1570 (c) | £ 0.1590 (c) | -8.67% | +0.47% | CW16 | £0.1570 | +0.00% | |
2 | FTSE 100 | Put | 7,600.00 | 21/06/2019 | 1000/1 | £ 0.5500 (c) | £ 0.5550 (c) | -4.99% | +0.47% | CW17 | £0.5500 | +0.00% | |
2 | FTSE 100 | Put | 8,300.00 | 21/06/2019 | 1000/1 | £ 1.1760 (c) | £ 1.2010 (c) | -2.70% | +0.47% | CW18 | £1.1760 | +0.00% | |
1 | FTSE 100 | Call | 6,800.00 | 20/09/2019 | 1000/1 | £ 0.5020 (c) | £ 0.5070 (c) | +4.02% | +0.47% | CW19 | £0.5020 | +0.00% | |
3 | FTSE 100 | Call | 7,600.00 | 20/09/2019 | 1000/1 | £ 0.1010 (c) | £ 0.1030 (c) | +6.25% | +0.47% | CW20 | £0.1010 | +0.00% | |
3 | FTSE 100 | Put | 6,800.00 | 20/09/2019 | 1000/1 | £ 0.2470 (c) | £ 0.2530 (c) | -4.94% | +0.47% | CW22 | £0.2470 | +0.00% | |
1 | FTSE 100 | Put | 7,600.00 | 20/09/2019 | 1000/1 | £ 0.6660 (c) | £ 0.6710 (c) | -3.88% | +0.47% | CW23 | £0.6660 | +0.00% | |
1 | FTSE 100 | Put | 8,300.00 | 20/09/2019 | 1000/1 | £ 1.2660 (c) | £ 1.2750 (c) | -2.38% | +0.47% | CW24 | £1.2660 | +0.00% |
Please note. The selection is for illustrative purposes only and is not a recommendation or advice. The information provided is Indicative only. Such forecasts are not a reliable indicator of future performance. They do not take into account potential brokerage fees and must be considered as potential Gross Performance. These results are not based on and do not refer to simulated past performance. They are based on reasonable assumptions of the selected Covered Warrants sensitivtity to three variablles; volatility, time to expiry and the performance of the underlying asset.