Lyxor ETFs
ETFs are open-ended funds that aim to replicate the performance of a diversified index containing at least 5 or more assets. This inherent diversification enables investors to access a whole market sector, region, theme, commodity basket or fixed income strategy in just one simple trade. Lyxor ETFs are listed on the London Stock Exchange and trade through a stockbroker or wrap platform. The transparency offered by live intraday pricing on the LSE means that investors can trade in, or out of an ETF at any point during market hours under normal market conditions. The result is a simple, liquid and transparent way for investors to create an efficient and well diversified portfolio. Please refer to the product's KIID and Prospectus by clicking on the relevant product below.
The risk profile of an ETF
As a one-for-one trading product with no leverage, ETFs have the same
risk / reward profile as a direct investment in the underlying assets.
However, capital is at risk and the investor does not acquire and interest in
the underlying asset. Investors should be aware that they are exposed to
counterparty risk resulting from the use of an OTC (Over the counter) Swap with
Societe Generale. For full disclosure of all risks relating to ETFs, click the
risk warning icon at the top of the page.
ETF (113 product(s) available) | |||||||
Name | Replication Type | Currency | AUM* | TER (%) | Distributed income | EPIC | |
---|---|---|---|---|---|---|---|
LYXOR FORTUNE SG MSCI CHINA A | physical | USD | 0.65 | Capitalising | CNAA | ||
LYXOR FORTUNE SG MSCI CHINA A | physical | GBP | 0.65 | Capitalising | CNAL | ||
LYXOR JAPAN (TOPIX) (DR) UCITS ETF - D-EUR | physical | USD | 926.973 | 0.45 | Distributing | JPNU | |
LYXOR JAPAN (TOPIX) (DR) UCITS ETF - D-EUR | physical | GBP | 926.973 | 0.45 | Distributing | JPNL | |
LYXOR JPX-NIKKEI 400 (DR) UCITS ETF - C-EUR OLD | USD | 602.716 | 0.25 | Capitalising | JPX4 | ||
LYXOR JPX-NIKKEI 400 (DR) UCITS ETF - C-EUR OLD | GBP | 602.716 | 0.25 | Capitalising | JPXG | ||
LYXOR UCITS ETF CSI 300 A-SHARE - C-USD | synthetic | USD | 7.918 | 0.4 | Capitalising | CSIA | |
LYXOR UCITS ETF CSI 300 A-SHARE - C-USD | synthetic | GBP | 7.918 | 0.4 | Capitalising | CSIL | |
LYXOR UCITS ETF DOW JONES INDUSTRIAL AVERAGE - D-EUR | synthetic | GBP | 240.69 | 0.5 | Distributing | DJEL | |
LYXOR UCITS ETF DOW JONES INDUSTRIAL AVERAGE - D-EUR | synthetic | USD | 240.69 | 0.5 | Distributing | DJEU | |
LYXOR UCITS ETF EASTERN EUROPE (CECE NTR EUR) - C-EUR | synthetic | GBP | 167.473 | 0.5 | Capitalising | CECL | |
LYXOR UCITS ETF EASTERN EUROPE (CECE NTR EUR) - C-EUR | synthetic | USD | 167.473 | 0.5 | Capitalising | CECD | |
LYXOR UCITS ETF FTSE 100 - C-GBP | GBP | 0.15 | Capitalising | L100 | |||
LYXOR UCITS ETF FTSE 250 | synthetic | GBP | 7.699 | 0.35 | Capitalising | L250 | |
LYXOR UCITS ETF IBOXX $ LIQUID EMERGING MARKETS SOVEREIGNS | synthetic | USD | 278.702 | 0.3 | Distributing | LEMB | |
LYXOR UCITS ETF IBOXX $ TREASURIES 1-3Y (DR) | physical | USD | 263.588 | 0.07 | Distributing | US13 | |
LYXOR UCITS ETF IBOXX $ TREASURIES 10Y+ (DR) | physical | USD | 125.368 | 0.07 | Distributing | US10 | |
LYXOR UCITS ETF IBOXX $ TREASURIES 5-7Y (DR) | physical | USD | 22.563 | 0.07 | Distributing | US57 | |
LYXOR UCITS ETF IBOXX EUR LIQUID HIGH YIELD 30 EX-FINANCIAL | synthetic | EUR | 103.404 | 0.45 | Distributing | YIEL | |
LYXOR UCITS ETF IBOXX £ LIQUID CORPORATES LONG DATED | synthetic | GBP | 27.748 | 0.09 | Distributing | COUK | |
LYXOR UCITS ETF KUWAIT (FTSE COAST KUWAIT 40) | synthetic | USD | 6.822 | 0.65 | Capitalising | LKUU | |
LYXOR UCITS ETF KUWAIT (FTSE COAST KUWAIT 40) | synthetic | GBP | 6.822 | 0.65 | Capitalising | LKUW | |
LYXOR UCITS ETF MSCI AC ASIA PACIFIC EX JAPAN - C-USD | synthetic | GBP | 354.089 | 0.6 | Capitalising | AEJL | |
LYXOR UCITS ETF MSCI AC ASIA PACIFIC EX JAPAN - C-USD | synthetic | USD | 354.089 | 0.6 | Capitalising | AEJ | |
LYXOR UCITS ETF MSCI ALL COUNTRY WORLD - C-USD | synthetic | GBP | 39.131 | 0.45 | Capitalising | ACWL | |
LYXOR UCITS ETF MSCI ALL COUNTRY WORLD - C-USD | synthetic | USD | 39.131 | 0.45 | Capitalising | ACWU | |
LYXOR UCITS ETF MSCI EM LATIN AMERICA - C-USD | synthetic | USD | 62.243 | 0.65 | Capitalising | LTMU | |
LYXOR UCITS ETF MSCI EM LATIN AMERICA - C-USD | synthetic | GBP | 62.243 | 0.65 | Capitalising | LTML | |
LYXOR UCITS ETF MSCI INDIA - C-USD | synthetic | GBP | 145.258 | 0.85 | Capitalising | INRL | |
LYXOR UCITS ETF MSCI INDIA - C-USD | synthetic | USD | 145.258 | 0.85 | Capitalising | INRU | |
LYXOR UCITS ETF MSCI INDONESIA C-USD | synthetic | GBP | 2.579 | 0.55 | Capitalising | INDL | |
LYXOR UCITS ETF MSCI INDONESIA C-USD | synthetic | USD | 2.579 | 0.55 | Capitalising | INDO | |
LYXOR UCITS ETF MSCI KOREA - C-USD | synthetic | GBP | 140.156 | 0.65 | Capitalising | KRWL | |
LYXOR UCITS ETF MSCI KOREA - C-USD | synthetic | USD | 140.156 | 0.65 | Capitalising | KRW | |
LYXOR UCITS ETF MSCI TAIWAN - C-USD | synthetic | GBP | 28.662 | 0.65 | Capitalising | TWNL | |
LYXOR UCITS ETF MSCI TAIWAN - C-USD | synthetic | USD | 28.662 | 0.65 | Capitalising | TWND | |
LYXOR UCITS ETF MSCI USA - D-USD | synthetic | USD | 958.941 | 0.25 | Distributing | USAU | |
LYXOR UCITS ETF MSCI USA - D-USD | synthetic | GBP | 958.941 | 0.25 | Distributing | USAL | |
LYXOR UCITS ETF MSCI WORLD - D-USD | synthetic | USD | 2,018.422 | 0.3 | Distributing | WLDD | |
LYXOR UCITS ETF MSCI WORLD - D-USD | synthetic | GBP | 2,018.422 | 0.3 | Distributing | WLDL | |
LYXOR UCITS ETF NASDAQ-100 - D-USD | synthetic | USD | 15.834 | 0.3 | Distributing | UST | |
LYXOR UCITS ETF NASDAQ-100 - D-USD | synthetic | GBP | 15.834 | 0.3 | Distributing | USTL | |
LYXOR UCITS ETF RUSSELL 1000 GROWTH - C-USD | synthetic | USD | 138.202 | 0.19 | Capitalising | RUSG | |
LYXOR UCITS ETF RUSSELL 1000 GROWTH - C-USD | synthetic | GBP | 138.202 | 0.19 | Capitalising | RSGL | |
LYXOR UCITS ETF RUSSELL 1000 VALUE - C-USD | USD | 0.19 | Capitalising | RUSV | |||
LYXOR UCITS ETF RUSSELL 1000 VALUE - C-USD | synthetic | GBP | 25.517 | 0.19 | Capitalising | RSVL | |
LYXOR UCITS ETF RUSSELL 2000 - C-USD | synthetic | USD | 6.651 | 0.4 | Capitalising | RUS2 | |
LYXOR UCITS ETF RUSSELL 2000 - C-USD | synthetic | GBP | 6.651 | 0.4 | Capitalising | RU2K | |
LYXOR UCITS ETF RUSSIA (Dow Jones Russia GDR) - D-GBP | synthetic | USD | 2.645 | 0.65 | Distributing | RUSU | |
LYXOR UCITS ETF RUSSIA (Dow Jones Russia GDR) - D-GBP | synthetic | GBP | 2.645 | 0.65 | Distributing | RUSL |
Intraday Perf = Intra-day performance from previous day's closing price.
Past performance is not a reliable indicator of future results. Future
performance forecasts are not a reliable indicator of future performance. Gains
or losses can be reduced or increased depending on the exchange rate and does
not take into account charges, fees and charges incurred by any investor (e.g
taxes, fees or other costs incurred by local regulations, brokerage fees or
other fees levied by the financial intermediary). Before any investment, read
the risk factors described in the prospectus available on this site.
Before commencing trading you should be comfortable that exchange traded
products are a suitable investment for you. In order to assist you with this
assessment, please see the "Risk
Warning".